Product
Model | Barrel volume (L) | Max. loading volume (L) | Max. loading weight (kg) | Motor power (kW) | Barrel speed (r/min) | Weight (Kg) |
---|---|---|---|---|---|---|
CH-50V | 50 | 20 | 20 | 0.75 | 20 | 160 |
CH-100V | 100 | 40 | 40 | 1.1 | 15 | 220 |
CH-200V | 200 | 80 | 80 | 1.1 | 15 | 280 |
CH-300V | 300 | 120 | 120 | 1.1 | 12 | 320 |
CH-500V | 500 | 200 | 200 | 2.2 | 12 | 550 |
CH-1000V | 1000 | 400 | 400 | 4 | 10 | 950 |
CH-1500V | 1500 | 680 | 680 | 5.5 | 10 | 1200 |
CH-2500V | 2500 | 1200 | 1200 | 11 | 8 | 2040 |
CH-4000V | 4000 | 1800 | 1800 | 15 | 6 | 2800 |
CH-6000V | 6000 | 2500 | 2500 | 18.5 | 5 | 3200 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat