Product
Model | DMH-1 | DMH-2 | DMH-3 | DMH-4 |
---|---|---|---|---|
Operatingchamber dimensions(mm) (W*D*H) | 600*500*750 | 800*800*1000 | 1000*1000*1200 | 1000*1200*1500 |
Outside dimensions(mm) | 1650*900*1750 | 1850*1200*1950 | 2050*1400*2150 | 2050*1600*2450 |
Heating power(Kw) | 9 | 12 | 22 | 28 |
Circulating blower power(Kw) | 1.1 | 2.2 | 3.0 | 4.0 |
Supplementary blower power(Kw) | 0.06 | 0.18 | 0.18 | 0.25 |
Moisture-expellingblower power(Kw) | 0.18 | 0.25 | 0.37 | 0.75 |
Designed temperature scope ℃ | Roomtemperature-300 | Roomtemperature-300 | Roomtemperature-300 | Roomtemperature-300 |
Cleanness grade | 100grade | 100grade | 100grade | 100grade |
Circulating blower blowing rate(m³/h) | 2540 | 2700 | 2900 | 3200 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat
+86 13482208428