Product
Fluid Bed Dryer is used for boiling drying of particle material with a size of 0.1-6 mm, and suitable for speedy drying of finished product, intermediate (semi-finished product) in the industry of pharmaceutical, food, light industry and chemical etc.
Under the draught of fan, natural air flows through purifying cabinet, heater and from high speed air flow in the hole of material bed. Which makes the material into boiling (fluidized) status, during the large area touch between gas and solid phases, moisture of material is evaporated quickly, and thus reaching the purpose of drying.
Model | GFG-60 | GFG-100 | GFG-120 | GFG-150 | GFG-200 |
---|---|---|---|---|---|
Volume of hopper (L) | 200 | 300 | 400 | 500 | 650 |
Productive Capacity (kg/ batch) | 30-60 | 50-100 | 60-120 | 70-150 | 100-200 |
Temperature of inlet air (℃) | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 |
Blast (m3/h) | 2576 | 3488 | 3619 | 5114 | 6032 |
Air pressure (Pa) | 5639 | 5080 | 7109 | 5869 | 7610 |
Power (kw) | 7.5 | 11 | 11 | 15 | 22 |
Speed (rpm) | 11 | 11 | 11 | 11 | 11 |
Motor power (kw) | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 |
Pressure (MPa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Consumption (kg/h) | 140 | 170 | 210 | 240 | 230 |
Pressure (Mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Consumption (m3/h) | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 |
Weight of main machine (kg) | 1000 | 1200 | 1450 | 1500 | 1700 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat