Product
The freeze dryer made by our company is designed and manufactured strictly according to GMP Specifications, and has the following merits:
Except for the above, our company can also provide automatic running CIP(Clean-in-Place) and SIP(Sterilization-in-Place) functions to ensure the high quality of cleaning and sterilizing the equipment.
Model | GZL0.5 | GZL1 | GZL2 | GZL3 | GZL6 | GZL8 | GZL10 | GZL15 | GZL20 | GZL30 | GZL40 | GZL50 |
Lamel lay area(㎡) | 0.5 | 1 | 2 | 3 | 6 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
Lamel lay size(mm) | 405* 610 | 405* 610 | 610* 810 | 810* 915 | 915* 1215 | 915* 1215 | 1215* 1215 | 1215* 1615 | 1520* 1615 | 1520* 1615 | 1520* 1615 | 1520* 1615 |
Number of lamel lay | 2+1 | 4+1 | 4+1 | 4+1 | 5+1 | 7+1 | 7+1 | 8+1 | 10+1 | 10+1 | 16+2 | 20+2 |
Lamel lay spacing(mm) | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Lamel lay smoothness(mm/m) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
Lamel lay surface roughness(Ra) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Lamel lay lowest temperature(℃) | -50~-60 | -50~-60 | -50~-60--50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 | -50~-60 |
Lamel lay temperature scope (℃) | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 | -60/+121 |
Shape of chest | Cylinder | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Chest inner surface polish | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror | Mirror |
Structure and shape of water capturer | Horizontal cylinder | Horizontal cylinder | Horizontal cylinder | Horizontal vertical cylinder | Horizontal vertical cylinder | Horizontal vertical cylinder | Horizontal vertical cylinder | Horizontal cylinder | Horizontal cylinder | Horizontal cylinder | Horizontal cylinder | Horizontal cylinder |
Lowest temperature of water capturer(℃) | -80 | -80 | 80 | -80 | 80 | -80 | 80 | -80 | 80 | -80 | 80 | -80 |
Capturing amount of water capturer(kg) | 7.5 | 15 | 30 | 45 | 90 | 120 | 150 | 225 | 300 | 450 | 600 | 750 |
Refrigerator power | 1*5hp | 1*5hp | 1*10hp | 1*10hp | 2*10hp | 2*15hp | 2*15hp | 2*25hp | 2*30hp | 3*30hp | 4*30hp | 4*30hp |
Vacuum suction rate(m3/h) | 18 | 30 | 40 | 60 | 80 | 120 | 160 | 240 | 350 | 525 | 700 | 825 |
Control system | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual |
Power of whole machine(kw) | 5 | 7.5 | 12 | 20 | 40 | 50 | 55 | 75 | 100 | 125 | 180 | 220 |
Cooling water amount(T/H) | Cooling by air | 2 | 4 | 4 | 8 | 12 | 12 | 20 | 24 | 36 | 48 | 48 |
Hydraulic plug(option) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hydraulic plug(option) Hydraulic plug separation corrugated tube(option) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SIP(option) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CIP(option) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Freeze-drying plate(option) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Diagram recording instrument | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Weight of whole machine(kg) | 2000 | 3000 | 3500 | 5000 | 6500 | 7500 | 9000 | 12500 | 13800 | 17800 | 22800 | 26000 |
External size(L*W*H (m) ) | 1500*1000*2300 | 2280*950*2520 | 2752*1302*2650 | 3100*1650*2930 | 3630*1950*3600 | 3630*1950*3600 | 4100*2300*3600 | 6165*2524*3700 | 6165*2524*4050 | 6165*2800*4050 | 5500*5000*4530 | 5500*5000*5130 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat