Product
The powder raw material and adhesive in a cylinder are mixed fully at the bottom to become a humid soft material. The it is cut through high-speed crusher and become uniform granules.
Model | Unit | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|
Volume | L | 100 | 200 | 300 | 400 |
Production capacity | kg/batch | 12-35 | 25-75 | 30-110 | 50-140 |
Admix speed | r.p.m | 30-360 | 30-260 | 20-200 | 20-200 |
Admix power | kw | 7.5 | 15 | 22 | 22 |
Incise speed | r.p.m | 50-3000 | 50-3000 | 50-3000 | 50-3000 |
Incise power | kw | 3 | 4 | 7.5 | 7.5 |
Compressed air consumption | m3/min | 1.8 | 1.8 | 1.8 | 1.8 |
Overall dimension | mm | 2400* 900* 1700 | 2250* 1700* 2100 | 2500* 1960* 2220 | 2500* 1960* 2150 |
Weight | Kg | 880 | 1410 | 1850 | 1900 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat