Product
Model | ZP11 | ZP18 |
---|---|---|
Dies(set) | 11 | 18 |
Max.Pressure(kn) | 100 | 100 |
Max.Dia.of Tablet(mm) | 45 | 30 |
Max.Depth of Filling(mm) | 45 | 45 |
Turret Speed(r/min) | 6-12 | 10-20 |
Max.Capacity(pcs/hour) | 7920 | 21600 |
Motor Power(kw) | 5 | 5 |
Overall Size (L*W*H) | 910*1120*1650 | 910*1120*1650 |
Net Weight(kg) | 1200 | 1200 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat