Product
Model | ZP35D | ZP37D | ZP41D |
---|---|---|---|
Number of Stations | 35 | 37 | 41 |
Tooling Standard | ZP | ZP | ZP |
Max Main Pressure (KN) | 60 | 60 | 60 |
Max Round Tablet Diameter (mm) | 13 | 13 | 13 |
Max Irregular Tablet Diameter (mm) | 16 | 16 | 16 |
Max Filling Depth (mm) | 15 | 15 | 15 |
Max Tablet Thickness (mm) | 6 | 6 | 6 |
Max Turret Speed (r/min) | 36 | 36 | 36 |
Max Production Capacity (pcs/h) | 151200 | 160000 | 177000 |
Motor Power (kw) | 3 | 3 | 3 |
Overall Size (mm) | 1120*950*1700 | 1120*950*1700 | 1120*950*1700 |
Machine Weight(kg) | 1850 | 1850 | 1850 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat
+86 13482208428