Product
Model | ZPW25 | ZPW31 | ZPW37 |
---|---|---|---|
Number of Stations | 25 | 31 | 37 |
Tooling Standard | D | B | BB |
Max Main Pressure (KN) | 80 | 80 | 80 |
Max Round Tablet Diameter (mm) | 25 | 18 | 13 |
Max Irregular Tablet Diameter (mm) | 25 | 19 | 16 |
Max Filling Depth (mm) | 18 | 18 | 18 |
Max Tablet Thickness (mm) | 7 | 7 | 7 |
Max Turret Speed (r/min) | 20 | 35 | 40 |
Max Production Capacity (pcs/h) | 30000 | 65100 | 88800 |
Motor Power (kw) | 4 | 4 | 4 |
Overall Size (mm) | 1050*900*1880 | 1050*900*1880 | 1050*900*1880 |
Machine Weight(kg) | 2000 | 2000 | 2000 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat