Product
Model | ZPM35 | ZPM43 | ZPM51A | ZPM51B | ZPM55 |
---|---|---|---|---|---|
Number of Stations | 35 | 43 | 51 | 51 | 55 |
Tooling Standard | D | B | BB | ZP | BBS |
Max Main Pressure(kn) | 100 | 100 | 100 | 100 | 100 |
Max Pre Pressure(kn) | 20 | 20 | 20 | 20 | 20 |
Max Round Tablet Diameter(mm) | 25 | 18 | 13 | 13 | 11 |
Max Irregular Tablet Diameter(mm) | 25 | 19 | 16 | 16 | 13 |
Max Filling Depth(mm) | 20 | 18 | 15 | 15 | 15 |
Max Tablet Thickness(mm) | 8 | 7 | 6 | 6 | 6 |
Max Turret Speed(r/min) | 50 | 50 | 50 | 50 | 50 |
Max Production Capacity(pcs/h) | 210000 | 258000 | 306000 | 306000 | 330000 |
Motor Power(kw) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Overall Size(mm) | 1370*1170*1800 | 1370*1170*1800 | 1370*1170*1800 | 1370*1170*1800 | 1370*1170*1800 |
Machine Weight(kg) | 3200 | 3200 | 3200 | 3200 | 3200 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat