Product
Model | ZP17 | ZP19 |
---|---|---|
Dies(sets) | 17 | 19 |
Max. Pressure(kn) | 50 | 40 |
Max. Dia. of Tablet(mm) | 22 | 12 |
Max. Depth of Fill(mm) | 15 | 15 |
Max. Thickness of Tablet(mm) | 6 | 6 |
Turret Speed(min) | 20-40/min | 20-40/min |
Production Capacity(pcs/h) | 20000-40000 | 25000-45000 |
Motor(kw) | 2.2kw 960r/min 380/50Hz | 2.2kw 960r/min 380/50Hz |
Overall Size(mm) | 880*750*1600 | 880*750*1600 |
Net Weight(kg) | 560 | 560 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat